|  | 
  
    
 
| Nutrient | Units | Value per 100 grams of
 edible portion
 | Sample Count
 | Std. Error
 |  
| Proximates |  
| Water | g | 77.020 | 28 | 0.569 |  
| Energy | kcal | 107.000 | 0 |  |  |  |  |  
| Energy | kj | 448.000 | 0 |  |  |  |  |  
| Protein | g | 16.590 | 5 | 0.572 |  
| Total lipid (fat) | g | 3.080 | 9 | 0.336 |  
| Carbohydrate, by difference | g | 2.180 | 0 |  |  |  |  |  
| Fiber, total dietary | g | 0.000 | 0 |  |  |  |  |  
| Ash | g | 1.140 | 11 | 0.031 |  
| Minerals |  
| Calcium, Ca | mg | 6.000 | 9 | 0.790 |  
| Iron, Fe | mg | 7.360 | 13 | 0.587 |  
| Magnesium, Mg | mg | 17.000 | 9 | 0.569 |  
| Phosphorus, P | mg | 210.000 | 9 | 14.437 |  
| Potassium, K | mg | 257.000 | 8 | 7.543 |  
| Sodium, Na | mg | 179.000 | 8 | 9.099 |  
| Zinc, Zn | mg | 1.850 | 251 | 0.021 |  
| Copper, Cu | mg | 0.469 | 509 | 0.018 |  
| Manganese, Mn | mg | 0.102 | 231 | 0.002 |  
| Selenium, Se | mcg | 148.800 | 9 | 0.777 |  
| Vitamins |  
| Vitamin C, ascorbic acid | mg | 8.900 | 6 | 1.513 |  
| Thiamin | mg | 0.380 | 2 | 0.110 |  
| Riboflavin | mg | 2.550 | 1 |  |  |  |  |  
| Niacin | mg | 7.950 | 1 |  |  |  |  |  
| Pantothenic acid | mg | 3.642 | 2 | 0.422 |  
| Vitamin B-6 | mg | 0.510 | 3 | 0.095 |  
| Folate | mcg | 80.000 | 4 | 14.550 |  
| Vitamin B-12 | mcg | 27.020 | 2 | 10.685 |  
| Vitamin A, IU | IU | 880.000 | 3 | 100.000 |  
| Vitamin A, RE | mcg_RE | 264.000 | 3 | 30.030 |  
| Vitamin D | IU | 32.000 | 0 |  |  |  |  |  
| Vitamin E | mg_ATE | 0.200 | 0 |  |  |  |  |  
| Lipids |  
| Fatty acids, saturated | g | 0.970 | 0 |  |  |  |  |  
| 4:0 | g | 0.000 | 0 |  |  |  |  |  
| 6:0 | g | 0.000 | 0 |  |  |  |  |  
| 8:0 | g | 0.000 | 0 |  |  |  |  |  
| 10:0 | g | 0.000 | 1 |  |  |  |  |  
| 12:0 | g | 0.000 | 1 |  |  |  |  |  
| 14:0 | g | 0.050 | 2 | 0.035 |  
| 16:0 | g | 0.420 | 7 | 0.018 |  
| 18:0 | g | 0.460 | 7 | 0.007 |  
| Fatty acids, monounsaturated | g | 0.660 | 0 |  |  |  |  |  
| 16:1 | g | 0.040 | 7 | 0.007 |  
| 18:1 | g | 0.550 | 7 | 0.030 |  
| 20:1 | g | 0.000 | 0 |  |  |  |  |  
| 22:1 | g | 0.000 | 0 |  |  |  |  |  
| Fatty acids, polyunsaturated | g | 0.670 | 0 |  |  |  |  |  
| 18:2 | g | 0.360 | 7 | 0.049 |  
| 18:3 | g | 0.010 | 1 |  |  |  |  |  
| 18:4 | g | 0.000 | 0 |  |  |  |  |  
| 20:4 | g | 0.300 | 6 | 0.008 |  
| 20:5 | g | 0.000 | 0 |  |  |  |  |  
| 22:5 | g | 0.000 | 0 |  |  |  |  |  
| 22:6 | g | 0.000 | 0 |  |  |  |  |  
| Cholesterol | mg | 285.000 | 2 | 64.900 |  
| Phytosterols | mg | 0.000 | 0 |  |  |  |  |  
| Amino acids |  
| Tryptophan | g | 0.226 | 3 |  |  |  |  |  
| Threonine | g | 0.802 | 4 |  |  |  |  |  
| Isoleucine | g | 0.677 | 4 |  |  |  |  |  
| Leucine | g | 1.330 | 4 |  |  |  |  |  
| Lysine | g | 1.104 | 4 |  |  |  |  |  
| Methionine | g | 0.345 | 4 |  |  |  |  |  
| Cystine | g | 0.050 | 4 |  |  |  |  |  
| Phenylalanine | g | 0.796 | 4 |  |  |  |  |  
| Tyrosine | g | 0.624 | 4 |  |  |  |  |  
| Valine | g | 1.035 | 4 |  |  |  |  |  
| Arginine | g | 0.974 | 4 |  |  |  |  |  
| Histidine | g | 0.433 | 4 |  |  |  |  |  
| Alanine | g | 0.932 | 4 |  |  |  |  |  
| Aspartic acid | g | 1.465 | 4 |  |  |  |  |  
| Glutamic acid | g | 1.932 | 4 |  |  |  |  |  
| Glycine | g | 1.011 | 4 |  |  |  |  |  
| Proline | g | 0.947 | 4 |  |  |  |  |  
| Serine | g | 0.812 | 4 |  |  |  
|  |  
 
  Nutritional Value of
COOKED
       CHICKEN LIVERS
    
      | Quantity | Energy (calories)
 | Carbohydrates (grams)
 | Protein (grams)
 | Cholesterol (milligrams)
 | Weight (grams)
 | Fat (grams)
 | Saturated Fat (grams)
 |  
      | 1 liver | 30 | 0 | 5 | 126 | 20 | 1 | 0.4 |    
 Check out our Alternative Health Care
  page and our  Canine DIET page  
 |  |