CHINAROAD LOWCHENS OF AUSTRALIA
    Back to the Site Menu
NSW Country Agricultural Shows Dates

NSW COUNTRY AGRICULTURAL SHOWS
Updated: 

 
 

There is a comprehensive list of Secretaries of various Ag. associations here


JANUARY 2008
5-6 Bowral 12-13 Pambula 12-13 Albion Park
18-19 Dapto 20 Candelo 25-26 Bundarra
25-26 Eurobodalla 25-26 Kiama 26 Tarago
27 Bungendore

FEBRUARY 2008
1-2 Berry  1-2 Rydal 1-2 Uralla
1-2 Morrisset 2 Nimmitabel 7-9 Inverell
8-9 Cobargo 8-9 Dunedoo 8-9 Nowra
8-10 Tenterfield 9 Henty 9-10 Crookwell
9-10 Camden Haven 9-10 Luddenham 15-16 Gundagai
15-16 Kangaroo Valley 15-16 Oberon 15-17 Bega
15-17 Glenn Innes 15-17 Maitland 16 Comboyne
16-17 Gunning 16-27 Barraba 22-23 Armidale
22-24 Canberra 22-23 Cessnock 22-23 Rylstone
23 Binnaway 23 Blayney 23 Wallamba
23-24 Manilla 24 Jerilderie 24 Sofala
29-1 Mar Robertson 29-1 Mar Deniliquin 29-1 Mar Guyra
29-1 Mar Milton 29-1 Mar Mudgee 29-2 Mar Bathurst
29-2 Mar Castle Hill 29-2 Mar Tamworth

MARCH 2008
1 Baradine 1 Boorowa 1 Delegate
1 Tumut 1 Cumnock 1-2 Ashford
1-2 Wingham 2 Dalgety 2 Jingellic
2 Koorawatha 6-9 Coonabarabran 7-8 Camden
7-8 Wakool 7-8 Walcha 7-8 Gresford
7-8 Gloucester 7-8 Muswellbrook 8 Cooma
8 Gulgong 8-9 Taralga 8-9 Yass
9 Bemboka 14-16 Lithgow 14-16 Mossvale
15 Bombala 15 Braidwood 15 Mendooran cancelled
15 Tumbarumba 15-17 Blacktown 20-2Ap SYDNEY
24 Jerrawa 28-29 Stroud 29 Batlow

APRIL 2008
4-5 Wauchope 4-6 Campbelltown 5-6 Goulburn
8-9 Kempsey 10-13 Newcastle 11-12 Bonalbo
11-12 Macksville 11-13 Hawkesbury 11-13 Narrabri
12 Bourke 12-13 Adelong 13 Woodenbong
15 Yeoval 15-16 MacLean 18-19 Cobar
18-19 Grafton 18-20 Gunnedah 19 Wellington
19-20 Gosford 20-21 Nyngan 22-23 Gilgandra
25-26 Moree 25-27 Coffs Harbour 25-27 Dubbo
29-30 Coonamble

MAY 2008
3 Gulargambone 3-4 Bellinger River 8-10 Warialda
10 Warren 10-11 Walgett 16-18 Bingara
16-18 Wee Waa 17-18 St Ives 23-25 Mungindi

JUNE 2008
No Shows

JULY 2008
No Shows

AUGUST 2008
8-9 Tullamore 12-13 Trundle 16 Bedgerabong
16 Weethalle 19-20 Peak Hill 23 Ganmain
22-23 Condobolin 25-27 Parkes 29-30 Grenfell
29-30 Narromine 30 Barellan 30 Lake Cargelligo
30-31 Penrith 30-31 Wentworth

SEPTEMBER 2008
2-3 West Wyalong 4-6 Forbes 5-6 Murrumburrah
6 Barmedman 6 Narrandera 6-7 Minto
7 Finley 7 Manildra 7 Woodstock
9-10 Cowra 12-13 Eugowra  19-20 Merriwa
13 Ungarie 13-14 Cudal 13-14 Hay
13-14 Quirindi 14 Ariah Park 18-21 Broken Hill
20 Ardlethan 20-21 Bulli 20-21 Nimbin
21 Molong 26-27 Kyogle 26-27 Canowindra
26-28 Singleton 27 Hillston 27 Temora
28 Lockhart 28-30 Young

OCTOBER 2008
2-3 West Wyalong 4 Bribbaree 4 Culcairn
5 Berrigan 5-6 Griffith 6 Morongla
6 Walbundrie 10-11 Leeton 11 Brewarrina
11 Casino 11 Illabo 11 Trunkey Creek
11-12 Picton 11-12 Taree 12 Corowa
13 Norfolk Island 15-19 Lismore 18-19 Cootamundra
18 The Rock 18 Tooraweenah 24-25 Alstonville
25 Junee  25 Carcoar 31-1 Nov Murwillumbah
31-2 Nov Albury

NOVEMBER 2008
1-2 French's Forest 7-8 Dungog 7-9 Mullumbimby
8 Holbrook 14-15 Bulahdelah 14-16 Bangalow
15-16 Queanbeyan 22-23 Dorrigo

DECEMBER 2008
No Shows

 

Royal & Major Shows - 200820092010
Major International Shows Judges Profiles
Australian Public & School Holiday Dates
Country Agricultural Shows Dates
Show Stackers
Site Menu


Back to the Top of the Page!

Chinaroad Line

© Copyright 2000-2008 Chinaroad Löwchen. All Rights Reserved.